Penol

This table shows all in my database available Penol pens.
To a particular Penol please use the above menu.
Click on a picture to enlarge it.
This list is sorted by period of production and model/number.
For more information about following writing instruments please select
# | Model/Number | Period | Picture | |
1. | Nr 2 | 1932-1935 | | |
2. | Nr 3 | 1934-1936 | | |
3. | 00 | 1935-1936 | | |
4. | 00 | 1935-1936 | | |
5. | de Luxe B.O. | 1935-1936 | | |
6. | de Luxe B.O. | 1935-1936 | | |
7. | de Luxe C.O. | 1935-1936 | | |
8. | de Luxe C.O. | 1935-1936 | | |
9. | de Luxe C.O. | 1935-1936 | | |
10. | de Luxe O. | 1935-1936 | | |
11. | de Luxe O. | 1935-1936 | | |
12. | № 5 | 1935-1937 | | |
13. | № 8 | 1935-1938 | | |
14. | № 0 | 1935-1940 | | |
15. | № 0 | 1935-1940 | | |
16. | 0 | 1935-1940 | | |
17. | PRESIDENT | 1935-1940 | | |
18. | PRESIDENT DE LUXE | 1935-1940 | | |
19. | № 1 | 1935-1942 | | |
20. | № 1 | 1935-1942 | | Top |
21. | № 7 | 1935-1942 | | |
22. | № 7 Aëro | 1935-1942 | | |
23. | № 7 Aëro | 1935-1942 | | |
24. | № 2 Aëro | 1937-1940 | | |
25. | № 2 Aëro | 1937-1940 | | |
26. | № 2 Aëro | 1937-1940 | | |
27. | № 2 Aëro | 1937-1940 | | |
28. | № 3K Aëro | 1937-1941 | | |
29. | № 3K Aëro | 1937-1941 | | |
30. | № 3K Aëro | 1937-1941 | | |
31. | de Luxe A.O. Aëro | 1937-1941 | | |
32. | de Luxe A.O. Aëro | 1937-1941 | | |
33. | de Luxe A.O. Aëro | 1937-1941 | | |
34. | de Luxe B.O. Aëro | 1937-1941 | | |
35. | de Luxe C.O. Aëro | 1937-1941 | | |
36. | de Luxe C.O. Aëro | 1937-1941 | | |
37. | de Luxe C.O. Aëro | 1937-1941 | | |
38. | de Luxe C.O. Aëro | 1937-1941 | | |
39. | de Luxe O. Aëro | 1937-1941 | | |
40. | de Luxe O. Aëro | 1937-1941 | | Top |
41. | № 3 Aëro | 1937-1942 | | |
42. | № 3 Aëro | 1937-1942 | | |
43. | № 3 Aëro | 1937-1942 | | |
44. | No 3 Aëro | 1937-1942 | | |
45. | 8K | 1938-1939 | | |
46. | 8K | 1938-1939 | | |
47. | № 8 Aëro | 1939-1940 | | |
48. | № 8 Aëro | 1939-1940 | | |
49. | № 8 Aëro | 1939-1940 | | |
50. | № 9 Aëro | 1939-1940 | | |
51. | № 9 Aëro | 1939-1940 | | |
52. | 4 | 1939-1942 | | |
53. | № 1 N | 1940-1941 | | |
54. | № 1 N | 1940-1941 | | |
55. | № 1 N | 1940-1941 | | |
56. | 3 N | 1940-1941 | | |
57. | 3 N | 1940-1941 | | |
58. | 3 N | 1940-1941 | | |
59. | Super | 1940-1941 | | |
60. | Super | 1940-1941 | | Top |
61. | Cadet 10 | 1940-1943 | | |
62. | Cadet 10 | 1940-1943 | | |
63. | Junior 12 | 1940-1943 | | |
64. | Junior 12 | 1940-1943 | | |
65. | MASTER 11 | 1940-1943 | | |
66. | Senior 15 | 1941-1943 | | |
67. | Senior 15 | 1941-1943 | | |
68. | Senior 15 | 1941-1943 | | |
69. | Senior 15 | 1941-1943 | | |
70. | Senior 15 Sack-Filler | 1941-1943 | | |
71. | Special 14 | 1941-1943 | | |
72. | Special 14 | 1941-1943 | | |
73. | Ambassador Senior | 1942-1943 | | |
74. | Ambassador Senior | 1942-1943 | | |
75. | Ambassador Senior | 1942-1943 | | |
76. | Ambassador Senior | 1942-1943 | | |
77. | Ambassador Special | 1942-1943 | | |
78. | Ambassador Special | 1942-1943 | | |
79. | Ambassador Special | 1942-1943 | | |
80. | Special 14 | 1942-1943 | | Top |
81. | Special 14 | 1942-1943 | | |
82. | Super 13 | 1942-1943 | | |
83. | Super 13 | 1942-1943 | | |
84. | Ambassador Junior | 1942-1946 | | |
85. | Ambassador Junior | 1942-1946 | | |
86. | Ambassador Junior | 1942-1946 | | |
87. | Standard? | 1942-1946 | | |
88. | REGINA NICHRO | 1943 | | |
89. | Ambassador Special | 1943-1946 | | |
90. | Ambassador Special | 1943-1946 | | |
91. | JOHN BULL Special | 1944-1945 | | |
92. | Populær | 1944-1945 | | |
93. | Ambassador Senior | 1944-1946 | | |
94. | Ambassador Junior Sack-Filler | 1944-1946 | | |
95. | Ambassador Senior Sack-Filler | 1944-1946 | | |
96. | Ambassador Senior Sack-Filler | 1944-1946 | | |
97. | Ambassador Senior Sack-Filler | 1944-1946 | | |
98. | Standard | 1945 | | |
99. | STANDARD 2 | 1945 | | |
100. | MODERN | 1946 | | Top |
101. | MODERN | 1946 | | |
102. | MODERN | 1946 | | |
103. | MODERN | 1946 | | |
104. | MODERN | 1946 | | |
105. | MODERN | 1946 | | |
106. | Ambassador Special | 1946-1948 | | |
107. | Universal | 1946-1951 | | |
108. | Ambassador № 5 | 1947 | | |
109. | Ambassador № 5 | 1947 | | |
110. | Ambassador № 5 | 1947 | | |
111. | Ambassador № 5 | 1947 | | |
112. | Ambassador № 5 | 1947 | | |
113. | Ambassador № 5 | 1947 | | |
114. | Ambassador № 5 | 1947 | | |
115. | Ambassador № 5 | 1947 | | |
116. | Ambassador Senior | 1947 | | |
117. | Ambassador Senior | 1947 | | |
118. | Ambassador Senior | 1947 | | |
119. | Ambassador Senior | 1947 | | |
120. | PRESIDENT | 1947 | | Top |
121. | 1248 | 1948 | | |
122. | SCOUT Ambassador | 1948 | | |
123. | SCOUT Ambassador | 1948 | | |
124. | 1249 | 1949 | | |
125. | Kurér | 1949-1950 | | |
126. | 1252 | 1952 | | |
127. | Skolepen | 1952-1960 | | |
128. | Skolepen | 1952-1960 | | |
129. | Skolepen | 1952-1960 | | |
130. | Skolepen | 1952-1960 | | |
131. | Skolepen EXTRA | 1952-1960 | | |
132. | Skolepen EXTRA | 1952-1960 | | |
133. | 115 | 1953 | | |
134. | --- | 1960-1965 | | |
135. | --- | 1960-1965 | | |
136. | --- | 1960-1965 | | |
137. | --- | 1962-1965 | | |
Copyright © 2008 JKPens ® - 20th Century vintage fountain Pens & Pencils. ® Created by Jerry K.